Acme Cloud
Live status for the Acme Cloud API, dashboard and data pipeline. Updates land here first, or read the incident handbook.
| Program | Status | History (90 days) | Uptime (90 days) | CPU (response time) | Trend |
|---|---|---|---|---|---|
| Core platform | |||||
| API | Loading (Pending) | — | — | steady | |
| Dashboard | Loading (Pending) | — | — | steady | |
| Auth | Loading (Pending) | — | — | steady | |
| Data | |||||
| Postgres primary | Loading (Pending) | — | — | steady | |
| Backups | Loading (Pending) | — reliability | — | steady | |
| Edge | |||||
| CDN | Loading (Pending) | — | — | steady | |
| Webhooks | Loading (Pending) | — | — | steady | |
No incidents or outages in the last 90 days.