Database upgrade
In progressScheduled to
Affects Postgres primary
We are moving the primary database to a larger instance. Reads stay available; writes may queue for a few seconds.
DemoAcme Cloud · Departures Board template
Use this templateLive status for the Acme Cloud API, dashboard and data pipeline. Updates land here first, or read the incident handbook.
| Time | Flight | Destination | Gate (90-day uptime %) | Remarks |
|---|---|---|---|---|
| 19:03, fast response | Flight CP 467 | API19:03 · CP 467 · 99.8 | 99.8% 90-day uptime | On time (Operational) |
| 19:03, normal response | Flight CP 555 | Dashboard19:03 · CP 555 · 99.8 | 99.8% 90-day uptime | On time (Operational) |
| 19:03, fast response | Flight CP 542 | Auth19:03 · CP 542 · 99.8 | 99.8% 90-day uptime | On time (Operational) |
| Time | Flight | Destination | Gate (90-day uptime %) | Remarks |
|---|---|---|---|---|
| 19:03, fast response | Flight DA 819 | Postgres primary19:03 · DA 819 · 99.8 | 99.8% 90-day uptime | Boarding (Maintenance) |
| 19:03 | Flight DA 794 | Backups19:03 · DA 794 · 96.7 | 96.7% 90-day reliability | On time (Operational) |
| Time | Flight | Destination | Gate (90-day uptime %) | Remarks |
|---|---|---|---|---|
| 19:03, fast response | Flight ED 919 | CDN19:03 · ED 919 · 99.8 | 99.8% 90-day uptime | On time (Operational) |
| 19:03, fast response | Flight ED 365 | Webhooks19:03 · ED 365 · 99.8 | 99.8% 90-day uptime | On time (Operational) |
| Flight operated by Crontap | ||||
On-time record: 23 days
Scheduled works ahead: 1
Scheduled to
Affects Postgres primary
We are moving the primary database to a larger instance. Reads stay available; writes may queue for a few seconds.
A bad deploy raised error rates for about 45 minutes. We rolled it back and added a canary stage.
Error rates are back to normal. This incident is resolved.
We found a faulty deploy and are rolling it back.