PATCHIn progress
Database upgrade
Window –
Affects Postgres primary
We are moving the primary database to a larger instance. Reads stay available; writes may queue for a few seconds.
DemoAcme Cloud · Cyberpunk template
Use this templatecrontap.page/acme-cloud
Uptime streak 023d
Live status for the Acme Cloud API, dashboard and data pipeline. Updates land here first, or read the incident handbook.
Patches scheduled: 1
PATCHIn progress
Window –
Affects Postgres primary
We are moving the primary database to a larger instance. Reads stay available; writes may queue for a few seconds.
| State | System | Uptime | Signal | 90 days |
|---|---|---|---|---|
| Online (Operational) | API | 99.84% 90-day uptime | Average response 190 ms, fast | |
| Online (Operational) | Dashboard | 99.84% 90-day uptime | Average response 334 ms, normal | |
| Online (Operational) | Auth | 99.84% 90-day uptime | Average response 157 ms, fast |
| State | System | Uptime | Signal | 90 days |
|---|---|---|---|---|
| Patching (Maintenance) | Postgres primary | 99.84% 90-day uptime | Average response 41 ms, fast | |
| Online (Operational) | Backups | 96.73% 90-day reliability | No latency for heartbeats |
| State | System | Uptime | Signal | 90 days |
|---|---|---|---|---|
| Online (Operational) | CDN | 99.84% 90-day uptime | Average response 60 ms, fast | |
| Online (Operational) | Webhooks | 99.84% 90-day uptime | Average response 273 ms, fast |
PATCHDatabase upgradeIn progress
ALERTElevated error ratesResolved
A bad deploy raised error rates for about 45 minutes. We rolled it back and added a canary stage.
Error rates are back to normal. This incident is resolved.
We found a faulty deploy and are rolling it back.