· Acme Cloud
Database upgrade
Scheduled worksIn progress –
Affects $PSTP.UP Postgres primary
We are moving the primary database to a larger instance. Reads stay available; writes may queue for a few seconds.
DemoAcme Cloud · Ticker template
Use this templateLive status for the Acme Cloud API, dashboard and data pipeline. Updates land here first, or read the incident handbook.
Page index ACME.UP: 99.84% 90-day uptime, 30-day 99.93%, 0.09 points above the 90-day figure
Reopens Database upgrade
| Symbol | Name | Price (90-day uptime %) | Chg (7-day trend) | Status | Lat (response time) | 90D (daily candles) |
|---|---|---|---|---|---|---|
| Sector · Core platform, sector index 99.84% mean 90-day uptime | ||||||
| $API.UP | API | 99.84% 90-day uptime | steady | Trading (Operational) | 190 ms | |
Figures for APICHG ▬ steady · LAT 190 ms90D 87 clear, 2 with errors, 1 down | ||||||
| $DSHB.UP | Dashboard | 99.84% 90-day uptime | steady | Trading (Operational) | 334 ms | |
Figures for DashboardCHG ▬ steady · LAT 334 ms90D 87 clear, 2 with errors, 1 down | ||||||
| $AUTH.UP | Auth | 99.84% 90-day uptime | steady | Trading (Operational) | 157 ms | |
Figures for AuthCHG ▬ steady · LAT 157 ms90D 87 clear, 2 with errors, 1 down | ||||||
| Sector · Data, sector index 98.29% mean 90-day uptime | ||||||
| $PSTP.UP | Postgres primary | 99.84% 90-day uptime | CLOSED | Closed (Maintenance)Reopens | 41 ms | |
Figures for Postgres primaryCHG CLOSED · LAT 41 ms90D 86 clear, 2 with errors, 1 down, 1 in maintenance | ||||||
| $BCKP.UP | Backups | 96.73% 90-day reliability | steady | Trading (Operational) | -- | |
Figures for BackupsCHG ▬ steady · LAT --90D 87 clear, 2 with errors, 1 down | ||||||
| Sector · Edge, sector index 99.84% mean 90-day uptime | ||||||
| $CDN.UP | CDN | 99.84% 90-day uptime | steady | Trading (Operational) | 60 ms | |
Figures for CDNCHG ▬ steady · LAT 60 ms90D 87 clear, 2 with errors, 1 down | ||||||
| $WBHK.UP | Webhooks | 99.84% 90-day uptime | steady | Trading (Operational) | 273 ms | |
Figures for WebhooksCHG ▬ steady · LAT 273 ms90D 87 clear, 2 with errors, 1 down | ||||||
· Acme Cloud
Affects $PSTP.UP Postgres primary
We are moving the primary database to a larger instance. Reads stay available; writes may queue for a few seconds.
Scheduled closures on the calendar: 1
A bad deploy raised error rates for about 45 minutes. We rolled it back and added a canary stage.
Error rates are back to normal. This incident is resolved.
We found a faulty deploy and are rolling it back.
Uptime figures, not financial data.